Caroline County Public Schools has five (5) inclement weather days built into the 2018-2019 school year calendar. To enable students’ families and staff to stay fully informed of calendar changes as inclement weather days occur, we are providing the following information:
Snow Days Used | Last Student Day - Half Day | Last day for most 10-month staff |
0 | June 7 | June 10 |
1 | June 10 | June 11 |
2 | June 11 | June 12 |
3 | June 12 | June 13 |
4 | June 13 | June 14 |
5 | June 14 | June 17 |
6 | CCPS will seek permission to convert February 18 or April 22 from a day off to a student day, depending upon which day is nearest to the 6th day closed. | |
7 | CCPS will seek permission to convert April 22 from a day off into a student day. | |
Last student day - June 17 | ||
Last day for most 10-month staff - June 18 | ||
If April 22 has already been utilized or has past, additional days will be added to the school calendar. | ||
8 or more days | Any days missed beyond 7 days would continue to be added to the school calendar. |
The Board of Education and Superintendent of Schools may seek a waiver of the 180 day requirement for students if the requirements specified in COMAR are met.